| Total Awards | Research Grants | Training Grants | Fellowships | R&D Contracts | Other Awards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | INST | City | State | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount | Number | Amount |
| 1 | SCRIPPS RESEARCH INSTITUTE | SAN DIEGO | CALIFORNIA | 431 | $190,777,342 | 387 | $185,665,788 | 10 | $2,793,334 | 33 | $1,322,623 | 1 | $995,597 | 0 | $0 |
| 2 | FRED HUTCHINSON CANCER RESEARCH CENTER | SEATTLE | WASHINGTON | 234 | $166,767,391 | 218 | $160,151,050 | 2 | $502,929 | 9 | $373,516 | 5 | $5,739,896 | 0 | $0 |
| 3 | WHITEHEAD INSTITUTE FOR BIOMEDICAL RES | CAMBRIDGE | MASSACHUSETTS | 47 | $91,500,512 | 39 | $91,102,095 | 1 | $94,777 | 7 | $303,640 | 0 | $0 | 0 | $0 |
| 4 | SLOAN-KETTERING INSTITUTE FOR CANCER RES | NEW YORK | NEW YORK | 194 | $83,068,838 | 181 | $80,123,984 | 9 | $2,310,887 | 3 | $122,820 | 1 | $511,147 | 0 | $0 |
| 5 | CLEVELAND CLINIC FOUNDATION | CLEVELAND | OHIO | 178 | $55,083,581 | 169 | $53,419,325 | 1 | $195,971 | 5 | $231,464 | 3 | $1,236,821 | 0 | $0 |
| 6 | JACKSON LABORATORY | BAR HARBOR | MAINE | 105 | $53,760,883 | 83 | $49,092,233 | 8 | $909,439 | 10 | $411,458 | 2 | $647,753 | 2 | $2,700,000 |
| 7 | SALK INSTITUTE FOR BIOLOGICAL STUDIES | SAN DIEGO | CALIFORNIA | 101 | $46,146,125 | 82 | $44,943,703 | 3 | $518,046 | 16 | $684,376 | 0 | $0 | 0 | $0 |
| 8 | BURNHAM INSTITUTE | SAN DIEGO | CALIFORNIA | 83 | $37,575,945 | 79 | $37,221,171 | 1 | $229,777 | 3 | $124,997 | 0 | $0 | 0 | $0 |
| 9 | RESEARCH TRIANGLE INSTITUTE | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 45 | $33,969,552 | 26 | $19,208,531 | 0 | $0 | 0 | $0 | 19 | $14,761,021 | 0 | $0 |
| 10 | INSTITUTE FOR GENOMIC RESEARCH | ROCKVILLE | MARYLAND | 18 | $33,209,647 | 17 | $20,342,220 | 0 | $0 | 0 | $0 | 1 | $12,867,427 | 0 | $0 |
| 11 | SOUTHWEST FOUNDATION FOR BIOMEDICAL RES | SAN ANTONIO | TEXAS | 44 | $30,187,441 | 39 | $24,745,666 | 0 | $0 | 1 | $48,148 | 1 | $2,221,400 | 3 | $3,172,227 |
| 12 | FOX CHASE CANCER CENTER | PHILADELPHIA | PENNSYLVANIA | 60 | $30,151,231 | 54 | $27,337,721 | 1 | $174,243 | 1 | $44,212 | 4 | $2,595,055 | 0 | $0 |
| 13 | COLD SPRING HARBOR LABORATORY | COLD SPRING HARBOR | NEW YORK | 74 | $29,486,611 | 64 | $28,748,823 | 7 | $630,490 | 3 | $107,298 | 0 | $0 | 0 | $0 |
| 14 | NATIONAL CHILDHOOD CANCER FOUNDATION | ARCADIA | CALIFORNIA | 5 | $28,580,081 | 5 | $28,580,081 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 15 | WISTAR INSTITUTE | PHILADELPHIA | PENNSYLVANIA | 55 | $24,317,395 | 54 | $23,696,150 | 1 | $621,245 | 0 | $0 | 0 | $0 | 0 | $0 |
| 16 | NORTHERN CALIFORNIA INSTITUTE RES & EDUC | SAN FRANCISCO | CALIFORNIA | 57 | $22,537,687 | 57 | $22,537,687 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 17 | RAND CORPORATION | SANTA MONICA | CALIFORNIA | 56 | $21,757,681 | 54 | $21,567,314 | 1 | $103,263 | 0 | $0 | 0 | $0 | 1 | $87,104 |
| 18 | BATTELLE MEMORIAL INSTITUTE | COLUMBUS | OHIO | 12 | $21,720,587 | 1 | $280,683 | 0 | $0 | 0 | $0 | 11 | $21,439,904 | 0 | $0 |
| 19 | JOSLIN DIABETES CENTER | BOSTON | MASSACHUSETTS | 61 | $21,686,440 | 53 | $20,959,709 | 2 | $421,648 | 5 | $232,892 | 0 | $0 | 1 | $72,191 |
| 20 | CENTER FOR BLOOD RESEARCH | BOSTON | MASSACHUSETTS | 39 | $20,259,112 | 37 | $20,163,304 | 0 | $0 | 2 | $95,808 | 0 | $0 | 0 | $0 |
| 21 | OKLAHOMA MEDICAL RESEARCH FOUNDATION | OKLAHOMA CITY | OKLAHOMA | 46 | $19,498,224 | 44 | $18,538,446 | 0 | $0 | 1 | $48,148 | 0 | $0 | 1 | $911,630 |
| 22 | KAISER FOUNDATION RESEARCH INSTITUTE | OAKLAND | CALIFORNIA | 41 | $19,093,829 | 37 | $13,585,935 | 0 | $0 | 0 | $0 | 4 | $5,507,894 | 0 | $0 |
| 23 | HENRY M. JACKSON FDN FOR THE ADV MIL/MED | ROCKVILLE | MARYLAND | 63 | $18,303,976 | 59 | $14,843,440 | 1 | $211,188 | 2 | $65,902 | 1 | $3,183,446 | 0 | $0 |
| 24 | J. DAVID GLADSTONE INSTITUTES | SAN FRANCISCO | CALIFORNIA | 46 | $18,194,113 | 41 | $16,985,580 | 0 | $0 | 4 | $188,980 | 1 | $1,019,553 | 0 | $0 |
| 25 | WADSWORTH CENTER | ALBANY | NEW YORK | 63 | $17,863,997 | 60 | $15,811,850 | 0 | $0 | 2 | $52,824 | 0 | $0 | 1 | $1,999,323 |
| 26 | HARBOR-UCLA RESEARCH & EDUC INST | TORRANCE | CALIFORNIA | 53 | $17,636,764 | 49 | $15,909,473 | 1 | $98,367 | 0 | $0 | 3 | $1,628,924 | 0 | $0 |
| 27 | SCHEPENS EYE RESEARCH INSTITUTE | BOSTON | MASSACHUSETTS | 40 | $17,032,247 | 37 | $14,972,901 | 1 | $236,061 | 1 | $46,192 | 0 | $0 | 1 | $1,777,093 |
| 28 | FRONTIER SCIENCE & TECH RESEARCH FDN,INC | NEWTON | MASSACHUSETTS | 7 | $16,373,224 | 7 | $16,373,224 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 29 | SRI INTERNATIONAL | MENLO PARK | CALIFORNIA | 29 | $16,217,048 | 17 | $8,330,164 | 0 | $0 | 0 | $0 | 12 | $7,886,884 | 0 | $0 |
| 30 | NATIONAL DEVELOPMENT & RES INSTITUTES | NEW YORK | NEW YORK | 28 | $15,564,574 | 28 | $15,564,574 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 31 | OREGON RESEARCH INSTITUTE | EUGENE | OREGON | 29 | $15,425,968 | 29 | $15,425,968 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 32 | BECKMAN RESEARCH INST OF CITY OF HOPE | DUARTE | CALIFORNIA | 46 | $14,843,665 | 42 | $14,637,974 | 0 | $0 | 3 | $96,610 | 0 | $0 | 1 | $109,081 |
| 33 | INSTITUTE FOR CANCER PREVENTION | VALHALLA | NEW YORK | 17 | $14,186,579 | 16 | $13,756,684 | 0 | $0 | 0 | $0 | 1 | $429,895 | 0 | $0 |
| 34 | INSTITUTE FOR CANCER RESEARCH | PHILADELPHIA | PENNSYLVANIA | 40 | $13,918,053 | 37 | $13,315,463 | 1 | $520,058 | 2 | $82,532 | 0 | $0 | 0 | $0 |
| 35 | KENNEDY KRIEGER RESEARCH INSTITUTE, INC. | BALTIMORE | MARYLAND | 30 | $13,916,707 | 29 | $13,672,900 | 0 | $205,352 | 1 | $38,455 | 0 | $0 | 0 | $0 |
| 36 | ST. LUKE'S-ROOSEVELT INST FOR HLTH SCIS | NEW YORK | NEW YORK | 30 | $12,803,656 | 29 | $12,611,995 | 1 | $191,661 | 0 | $0 | 0 | $0 | 0 | $0 |
| 37 | VETERANS MEDICAL RESEARCH FDN/SAN DIEGO | SAN DIEGO | CALIFORNIA | 46 | $12,585,882 | 46 | $12,585,882 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 38 | PACIFIC INSTITUTE FOR RES AND EVALUATION | CALVERTON | MARYLAND | 31 | $11,764,585 | 31 | $11,764,585 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 39 | FAMILY HEALTH INTERNATIONAL | RESEARCH TRIANGLE PARK | NORTH CAROLINA | 7 | $11,724,117 | 4 | $5,847,330 | 0 | $0 | 0 | $0 | 3 | $5,876,787 | 0 | $0 |
| 40 | SOUTHERN RESEARCH INSTITUTE | BIRMINGHAM | ALABAMA | 18 | $11,624,944 | 13 | $6,744,948 | 0 | $0 | 0 | $0 | 5 | $4,879,996 | 0 | $0 |
| 41 | CHILDREN'S RESEARCH INSTITUTE | WASHINGTON | DIST OF COL | 32 | $11,447,192 | 29 | $10,775,189 | 0 | $0 | 1 | $44,212 | 0 | $0 | 2 | $627,791 |
| 42 | FORSYTH INSTITUTE | BOSTON | MASSACHUSETTS | 26 | $11,397,888 | 25 | $11,171,546 | 1 | $226,342 | 0 | $0 | 0 | $0 | 0 | $0 |
| 43 | LA JOLLA INSTITUTE FOR ALLERGY/IMMUNOLGY | SAN DIEGO | CALIFORNIA | 35 | $10,901,531 | 32 | $10,560,715 | 1 | $260,012 | 2 | $80,804 | 0 | $0 | 0 | $0 |
| 44 | JOHN WAYNE CANCER INSTITUTE | SANTA MONICA | CALIFORNIA | 6 | $10,280,115 | 6 | $10,280,115 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 45 | BROOKHAVEN SCIENCE ASSOC-BROOKHAVEN LAB | UPTON | NEW YORK | 24 | $10,120,078 | 23 | $9,938,257 | 1 | $181,821 | 0 | $0 | 0 | $0 | 0 | $0 |
| 46 | OREGON SOCIAL LEARNING CENTER, INC. | EUGENE | OREGON | 16 | $9,824,845 | 16 | $9,824,845 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 47 | MEDSTAR RESEARCH INSTITUTE | HYATTSVILLE | MARYLAND | 7 | $9,519,753 | 6 | $7,978,271 | 0 | $0 | 0 | $0 | 1 | $1,541,482 | 0 | $0 |
| 48 | NORTHERN CALIFORNIA CANCER CENTER | UNION CITY | CALIFORNIA | 6 | $9,421,927 | 5 | $5,211,150 | 0 | $0 | 0 | $0 | 1 | $4,210,777 | 0 | $0 |
| 49 | CENTER FOR HEALTH STUDIES | SEATTLE | WASHINGTON | 12 | $9,368,360 | 12 | $9,368,360 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 50 | PUBLIC HEALTH RESEARCH INSTITUTE | NEWARK | NEW JERSEY | 21 | $9,090,246 | 21 | $9,090,246 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 51 | NATIONAL BUREAU OF ECONOMIC RESEARCH | CAMBRIDGE | MASSACHUSETTS | 27 | $8,982,616 | 26 | $8,634,008 | 1 | $348,608 | 0 | $0 | 0 | $0 | 0 | $0 |
| 52 | NATHAN S. KLINE INSTITUTE FOR PSYCH RES | ORANGEBURG | NEW YORK | 30 | $8,752,035 | 30 | $8,752,035 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 53 | TRUDEAU INSTITUTE, INC. | SARANAC LAKE | NEW YORK | 20 | $8,677,322 | 19 | $8,587,153 | 1 | $90,169 | 0 | $0 | 0 | $0 | 0 | $0 |
| 54 | SEATTLE BIOMEDICAL RESEARCH INSTITUTE | SEATTLE | WASHINGTON | 19 | $8,597,054 | 17 | $8,414,026 | 0 | $0 | 1 | $33,028 | 0 | $0 | 1 | $150,000 |
| 55 | BOSTON BIOMEDICAL RESEARCH INSTITUTE | WATERTOWN | MASSACHUSETTS | 20 | $8,481,477 | 20 | $8,481,477 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 56 | MIDWEST RESEARCH INSTITUTE | KANSAS CITY | MISSOURI | 2 | $7,827,416 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $7,827,416 | 0 | $0 |
| 57 | MARSHFIELD CLINIC | MARSHFIELD | WISCONSIN | 3 | $7,314,175 | 1 | $560,553 | 0 | $0 | 0 | $0 | 2 | $6,753,622 | 0 | $0 |
| 58 | NEW YORK STRUCTURAL BIOLOGY CENTER | NEW YORK | NEW YORK | 3 | $7,300,001 | 2 | $5,300,001 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $2,000,000 |
| 59 | MINNEAPOLIS MEDICAL RESEARCH FDN, INC. | MINNEAPOLIS | MINNESOTA | 17 | $7,206,560 | 13 | $3,181,493 | 1 | $383,018 | 0 | $0 | 3 | $3,642,049 | 0 | $0 |
| 60 | H. LEE MOFFITT CANCER CTR & RESEARCH INS | TAMPA | FLORIDA | 4 | $7,073,347 | 3 | $5,073,347 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $2,000,000 |
| 61 | NEW YORK BLOOD CENTER | NEW YORK | NEW YORK | 12 | $6,842,494 | 12 | $6,842,494 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 62 | CHILDREN'S RESEARCH INSTITUTE | COLUMBUS | OHIO | 18 | $6,311,476 | 17 | $6,031,263 | 0 | $0 | 0 | $0 | 1 | $280,213 | 0 | $0 |
| 63 | POPULATION COUNCIL | NEW YORK | NEW YORK | 11 | $6,142,077 | 11 | $6,142,077 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 64 | SOUTHERN RESEARCH INSTITUTE | FREDERICK | MARYLAND | 3 | $6,136,506 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $6,136,506 | 0 | $0 |
| 65 | PUBLIC HEALTH INSTITUTE | BERKELEY | CALIFORNIA | 13 | $5,986,519 | 12 | $5,744,120 | 0 | $0 | 0 | $0 | 1 | $242,399 | 0 | $0 |
| 66 | INSTITUTE FOR SYSTEMS BIOLOGY | SEATTLE | WASHINGTON | 9 | $5,895,002 | 8 | $3,801,363 | 0 | $0 | 0 | $0 | 1 | $2,093,639 | 0 | $0 |
| 67 | JAEB CENTER FOR HEALTH RESEARCH, INC. | TAMPA | FLORIDA | 6 | $5,881,986 | 6 | $5,881,986 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 68 | SOUTHERN RESEARCH INSTITUTE | MARYVILLE | TENNESSEE | 3 | $5,722,604 | 0 | $0 | 0 | $0 | 0 | $0 | 3 | $5,722,604 | 0 | $0 |
| 69 | SMITH-KETTLEWELL EYE RESEARCH INSTITUTE | SAN FRANCISCO | CALIFORNIA | 17 | $5,667,842 | 16 | $5,494,539 | 1 | $173,303 | 0 | $0 | 0 | $0 | 0 | $0 |
| 70 | FRIENDS RESEARCH INSTITUTE, INC. | BALTIMORE | MARYLAND | 12 | $5,587,436 | 12 | $5,587,436 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 71 | PACIFIC NORTHWEST RESEARCH INSTITUTE | SEATTLE | WASHINGTON | 17 | $5,380,616 | 16 | $5,336,404 | 0 | $0 | 1 | $44,212 | 0 | $0 | 0 | $0 |
| 72 | AARON DIAMOND AIDS RESEARCH CENTER | NEW YORK | NEW YORK | 11 | $5,363,403 | 11 | $5,363,403 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 73 | BUCK INSTITUTE FOR AGE RESEARCH | NOVATO | CALIFORNIA | 16 | $5,345,834 | 15 | $5,259,642 | 1 | $86,192 | 0 | $0 | 0 | $0 | 0 | $0 |
| 74 | HOUSE EAR INSTITUTE | LOS ANGELES | CALIFORNIA | 23 | $5,342,377 | 22 | $5,312,936 | 0 | $0 | 1 | $29,441 | 0 | $0 | 0 | $0 |
| 75 | COOPER INSTITUTE | DALLAS | TEXAS | 9 | $5,159,904 | 9 | $5,159,904 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 76 | VIRGINIA MASON RESEARCH CENTER | SEATTLE | WASHINGTON | 15 | $5,096,138 | 14 | $5,092,360 | 0 | $0 | 1 | $3,778 | 0 | $0 | 0 | $0 |
| 77 | BLOOD CENTER OF SOUTHEASTERN WISCONSIN | MILWAUKEE | WISCONSIN | 12 | $4,968,552 | 10 | $4,746,819 | 1 | $171,617 | 1 | $50,116 | 0 | $0 | 0 | $0 |
| 78 | INSTITUTE FOR BASIC RES IN DEV DISABIL | NEW YORK | NEW YORK | 13 | $4,790,239 | 13 | $4,790,239 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 79 | TORREY PINES INSTITUTE/MOLECULAR STUDIES | SAN DIEGO | CALIFORNIA | 12 | $4,660,371 | 12 | $4,660,371 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 80 | MOUNT DESERT ISLAND BIOLOGICAL LAB | SALSBURY COVE | MAINE | 4 | $4,567,559 | 4 | $4,567,559 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 81 | MARINE BIOLOGICAL LABORATORY | WOODS HOLE | MASSACHUSETTS | 18 | $4,562,493 | 13 | $3,789,868 | 3 | $409,293 | 0 | $0 | 1 | $308,550 | 1 | $54,782 |
| 82 | MONELL CHEMICAL SENSES CENTER | PHILADELPHIA | PENNSYLVANIA | 18 | $4,387,465 | 16 | $4,125,616 | 1 | $252,317 | 1 | $9,532 | 0 | $0 | 0 | $0 |
| 83 | HEKTOEN INSTITUTE FOR MEDICAL RESEARCH | CHICAGO | ILLINOIS | 5 | $4,295,716 | 5 | $4,295,716 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 84 | BATTELLE PACIFIC NORTHWEST LABORATORIES | RICHLAND | WASHINGTON | 11 | $4,247,141 | 10 | $4,201,141 | 0 | $0 | 0 | $0 | 1 | $46,000 | 0 | $0 |
| 85 | AMERICAN INSTITUTES FOR RESEARCH | WASHINGTON | DIST OF COL | 4 | $4,218,189 | 3 | $2,109,316 | 0 | $0 | 0 | $0 | 1 | $2,108,873 | 0 | $0 |
| 86 | AMC CANCER RESEARCH CENTER | DENVER | COLORADO | 14 | $4,152,843 | 13 | $4,114,523 | 0 | $0 | 1 | $38,320 | 0 | $0 | 0 | $0 |
| 87 | ALLEGHENY-SINGER RESEARCH INSTITUTE | PITTSBURGH | PENNSYLVANIA | 10 | $4,113,302 | 10 | $4,113,302 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 88 | LOVELACE BIOMEDICAL & ENVIRONMENTAL RES | ALBUQUERQUE | NEW MEXICO | 10 | $4,105,934 | 8 | $3,308,583 | 0 | $0 | 1 | $46,192 | 1 | $751,159 | 0 | $0 |
| 89 | HASKINS LABORATORIES | NEW HAVEN | CONNECTICUT | 11 | $4,033,452 | 9 | $3,911,479 | 1 | $85,381 | 1 | $36,592 | 0 | $0 | 0 | $0 |
| 90 | EVANSTON NORTHWESTERN HEALTHCARE RES INS | EVANSTON | ILLINOIS | 14 | $3,999,855 | 14 | $3,999,855 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 91 | CHILDREN'S HOSPITAL RESEARCH CENTER | SAN DIEGO | CALIFORNIA | 12 | $3,998,472 | 11 | $3,970,372 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $28,100 |
| 92 | IIT RESEARCH INSTITUTE | CHICAGO | ILLINOIS | 7 | $3,931,640 | 0 | $0 | 0 | $0 | 0 | $0 | 7 | $3,931,640 | 0 | $0 |
| 93 | LANKENAU INSTITUTE FOR MEDICAL RESEARCH | WYNNEWOOD | PENNSYLVANIA | 15 | $3,911,153 | 15 | $3,911,153 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 94 | PACIFIC HEALTH RESEARCH INSTITUTE | HONOLULU | HAWAII | 5 | $3,839,031 | 4 | $1,533,369 | 0 | $0 | 0 | $0 | 1 | $2,305,662 | 0 | $0 |
| 95 | MOLECULAR SCIENCES INSTITUTE | BERKELEY | CALIFORNIA | 1 | $3,522,409 | 1 | $3,522,409 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 96 | NATIONAL OPINION RESEARCH CENTER | CHICAGO | ILLINOIS | 9 | $3,454,823 | 9 | $3,454,823 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 97 | JOHN B. PIERCE LABORATORY, INC. | NEW HAVEN | CONNECTICUT | 15 | $3,358,204 | 13 | $3,285,052 | 0 | $0 | 2 | $73,152 | 0 | $0 | 0 | $0 |
| 98 | LA JOLLA INST FOR MOLECULAR MEDICINE | SAN DIEGO | CALIFORNIA | 9 | $3,326,303 | 9 | $3,326,303 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 99 | CARNEGIE INSTITUTION OF WASHINGTON, DC | WASHINGTON | DIST OF COL | 12 | $3,243,562 | 11 | $3,197,370 | 0 | $0 | 1 | $46,192 | 0 | $0 | 0 | $0 |
| 100 | ARKANSAS CHILDREN'S HOSPITAL RES INST | LITTLE ROCK | ARKANSAS | 10 | $3,017,880 | 10 | $3,017,880 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 101 | MELLON PITTS CORPORATION (MPC) | PITTSBURGH | PENNSYLVANIA | 1 | $2,988,227 | 1 | $2,988,227 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 102 | ELEANOR ROOSEVELT INST FOR CANCER RES | DENVER | COLORADO | 7 | $2,931,102 | 7 | $2,931,102 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 103 | CORIELL INSTITUTE FOR MEDICAL RESEARCH | CAMDEN | NEW JERSEY | 2 | $2,901,028 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $2,901,028 | 0 | $0 |
| 104 | BALTIMORE RESEARCH AND EDUCATION FDN | BALTIMORE | MARYLAND | 1 | $2,617,419 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $2,617,419 | 0 | $0 |
| 105 | MC LAUGHLIN RESEARCH INS FOR BIOMED SCIS | GREAT FALLS | MONTANA | 4 | $2,553,493 | 4 | $2,553,493 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 106 | WINIFRED MASTERSON BURKE MED RES INST | WHITE PLAINS | NEW YORK | 5 | $2,511,756 | 5 | $2,511,756 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 107 | ERNEST GALLO CLINIC AND RESEARCH CENTER | EMERYVILLE | CALIFORNIA | 8 | $2,501,337 | 8 | $2,501,337 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 108 | REHABILITATION INSTITUTE RESEARCH CORP | CHICAGO | ILLINOIS | 11 | $2,396,296 | 8 | $2,343,708 | 0 | $0 | 3 | $52,588 | 0 | $0 | 0 | $0 |
| 109 | LA JOLLA BIOENGINEERING INSTITUTE | SAN DIEGO | CALIFORNIA | 5 | $2,354,378 | 5 | $2,354,378 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 110 | RIVERSIDE RESEARCH INSTITUTE | NEW YORK | NEW YORK | 5 | $2,247,263 | 5 | $2,247,263 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 111 | BATTELLE CENTERS/PUB HLTH RES & EVALUATN | SEATTLE | WASHINGTON | 5 | $2,230,141 | 5 | $2,230,141 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 112 | DOHENY EYE INSTITUTE | LOS ANGELES | CALIFORNIA | 6 | $2,210,846 | 6 | $2,210,846 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 113 | SUN HEALTH RESEARCH INSTITUTE | SUN CITY | ARIZONA | 5 | $2,095,445 | 5 | $2,095,445 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 114 | LUDWIG INSTITUTE FOR CANCER RESEARCH | SAN DIEGO | CALIFORNIA | 7 | $2,084,377 | 5 | $2,005,631 | 0 | $0 | 2 | $78,746 | 0 | $0 | 0 | $0 |
| 115 | GREENWOOD GENETIC CENTER | GREENWOOD | SOUTH CAROLINA | 3 | $2,062,073 | 3 | $2,062,073 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 116 | AMERICAN TYPE CULTURE COLLECTION | MANASSAS | VIRGINIA | 4 | $2,028,074 | 2 | $729,847 | 0 | $0 | 0 | $0 | 1 | $1,169,146 | 1 | $129,081 |
| 117 | NORTH SHORE-LONG ISLAND JEWISH RES INST | MANHASSET | NEW YORK | 7 | $1,986,173 | 7 | $1,986,173 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 118 | INFECTIOUS DISEASE RESEARCH INSTITUTE | SEATTLE | WASHINGTON | 6 | $1,978,041 | 6 | $1,978,041 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 119 | BAYLOR RESEARCH INSTITUTE | DALLAS | TEXAS | 7 | $1,969,938 | 7 | $1,969,938 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 120 | GARDEN ST CNCR CTR/CTR MOL MED & IMMUNOL | BELLEVILLE | NEW JERSEY | 6 | $1,933,656 | 6 | $1,933,656 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 121 | HAUPTMAN-WOODWARD MEDICAL RESEARCH INST | BUFFALO | NEW YORK | 4 | $1,904,123 | 4 | $1,904,123 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 122 | FOUNDATION FOR BLOOD RESEARCH | SCARBOROUGH | MAINE | 1 | $1,804,263 | 1 | $1,804,263 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 123 | WEIS CENTER FOR RESEARCH-GEISINGER CLINC | DANVILLE | PENNSYLVANIA | 7 | $1,733,473 | 7 | $1,733,473 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 124 | EDUCATION DEVELOPMENT CENTER, INC. | NEWTON | MASSACHUSETTS | 5 | $1,731,819 | 5 | $1,731,819 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 125 | PALO ALTO MEDICAL FOUNDATION RES INST | PALO ALTO | CALIFORNIA | 3 | $1,697,462 | 3 | $1,697,462 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 126 | THE HOPE HEART INSTITUTE | SEATTLE | WASHINGTON | 9 | $1,658,483 | 8 | $1,648,951 | 0 | $0 | 1 | $9,532 | 0 | $0 | 0 | $0 |
| 127 | HUNTINGTON MEDICAL RESEARCH INSTITUTES | PASADENA | CALIFORNIA | 5 | $1,651,805 | 3 | $961,715 | 0 | $0 | 0 | $0 | 2 | $690,090 | 0 | $0 |
| 128 | BRENTWOOD BIOMEDICAL RESEARCH INSTITUTE | LOS ANGELES | CALIFORNIA | 6 | $1,641,584 | 6 | $1,641,584 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 129 | MASSACHUSETTS MENTAL HEALTH INSTITUTE | BOSTON | MASSACHUSETTS | 4 | $1,625,440 | 4 | $1,625,440 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 130 | PUGET SOUND BLOOD CENTER | SEATTLE | WASHINGTON | 5 | $1,580,799 | 5 | $1,580,799 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 131 | UT-BATTELLE, LLC-OAK RIDGE NATIONAL LAB | OAK RIDGE | TENNESSEE | 4 | $1,553,197 | 4 | $1,553,197 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
| 132 | CENTER FOR APPLIED LINGUISTICS | WASHINGTON | DIST OF COL | 1 | $1,505,545 | 1 | $1,505,545 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
